The Landing at Loon Mountain
|
|
|||
|
Address |
Lot # | Acreage | Price |
| 129 Black Mountain Road | RR2 | 0.90 | $339,900.00 |
| 131 Black Mountain Road | RR3 | 0.83 | $349,900.00 |
| 2 Buck Road | RR38 | 0.60 | $279,900.00 |
| 4 Buck Road | RR37 | 0.55 | $259,900.00 |
| 6 Buck Road | RR36 | 0.50 | $209,900.00 |
| 7 Buck Road | RR25 | 0.55 | $149,900.00 |
| 2 Hay Hill Road | RR61 | 0.63 | $159,900.00 |
| 8 Hay Hill Road | MR2 | 0.69 | $279,900.00 |
| 10 Hay Hill Road | MR3 | 0.69 | $269,900.00 |
| 11 Hay Hill Road | MR22 | 0.71 | $274,900.00 |
| 12 Hay Hill Road | MR4 | 0.69 | $249,900.00 |
| 14 Hay Hill Road | MR5 | 0.69 | $249,900.00 |
| 16 Hay Hill Road | MR6 | 0.72 | $249,900.00 |
| 18 Hay Hill Road | MR7 | 0.72 | $259,900.00 |
| 19 Hay Hill Road | MR12 | 0.69 | $309,900.00 |
| 20 Hay Hill Road | MR8 | 0.70 | $259,900.00 |
| 11 Landing Road | RR9 | 0.62 | $229,900.00 |
| 13 Landing Road | RR11 | 0.65 | $224,900.00 |
| 15 Landing Road | RR13 | 0.65 | $224,900.00 |
| 7 Wanigan Road | RR16 | 1.17 | $469,900.00 |
| 9 Wanigan Road | RR18 | 0.91 | $429,900.00 |
Homesite Price List as of April 28, 2010
Spectacular Homesites -Inspired Mountain Architecture - Life on the Quiet Side
.jpg)
